FRIDAY, MARCH 27, 2020 | |
08:00-08:30 | OPENING CEREMONY |
Chairs: | Neil Bressler, USA; Anat Loewenstein, Israel; José Cunha-Vaz, Portugal |
08:00-08:10 | Welcome to COPHy EU 2020: Neil Bressler, USA; Anat Loewenstein, Israel |
08:10-08:20 | Opening Remarks |
08:20-08:30 | EU 2020 Recipients of Global Ophthalmology Awards Program (GOAP)* Moderators: Francesco Bandello, Italy; Peter Kertes, Canada (*GOAP is awarded by an independent committee of eminent ophthalmology professionals – consistent with COPHy priorities to support research and education of young ophthalmologists, European awardees of GOAP awards are presented at annual COPHy meetings, with poster presentations of awardees.) |
08:30-10:00 | Big Controversies in Retina in 2020 |
Chairs: | Neil Bressler, USA; Angela Carneiro, Portugal; Peter Kertes, Canada |
08:30-09:00 | Debate 1: Bevacizumab and Aflibercept and Ranibizumab are the Same for Macular Edema from Retinal Vein Occlusion (SCORE, LEAVO trial) |
08:30-08:40 | Yes: Angela Carneiro, Portugal |
08:40-08:50 | No: Usha Chakravarthy, UK |
08:50-09:00 | Discussion |
09:00-09:30 | Debate 2: Treat and Extend for Neovascular AMD is Preferred to PRN |
09:00-09:10 | Yes: Peter Kertes, Canada |
09:10-09:20 | No: Susan Bressler, USA |
09:20-09:30 | Discussion |
09:30-10:00 | Debate 3: Proliferative diabetic retinopathy: Five-year outcomes confirm anti-VEGF without PRP is an acceptable initial treatment |
09:30-09:40 | Yes: Barry Kupperman, USA |
09:40-09:50 | No: Paolo Lanzetta, Italy |
09:50-10:00 | Discussion |
10:00-10:30 | Visit Exhibits & Coffee Break |
10:30-12:00 | MEDICAL RETINA 1 | Neovascular (‘Wet”) AMD Management |
Chairs: | Susan Bressler, USA; Jordi Mones, Spain |
10:30-11:00 | Debate 1: Brolucizumab Represents an Improvement over Aflibercept |
10:30-10:40 | Yes: Francesco Bandello, Italy |
10:40-10:50 | No: Stela Vujosevic, Italy |
10:50-11:00 | Discussion |
11:00-11:30 | Debate 2: Neither OCT nor OCTA is Good Enough for Anti-VEGF Follow-up All of the Time – Fluorescein Angiography is Needed At Least 10% of the Time |
11:00-11:10 | Yes: Susan Bressler, USA |
11:10-11:20 | No: Angela Carneiro, Portugal |
11:20-11:30 | Discussion |
11:30-12:00 | Debate 3: Treatment of Non-exudative CNV should Begin when Detected on OCT Angiography, Even in the Absence of OCT Fluid or Fluorescein Leakage |
11:30-11:40 | Yes: Francesco Bandello, Italy |
11:40-11:50 | No: Patricia Udaondo, Spain |
11:50-12:00 | Discussion |
12:00-12:10 | Visit Exhibits & Lunch Box Pick-up |
12:10-13:25 | Industry-Sponsored Luncheon Symposium |
13:25-13:45 | Visit to Exhibition & Dessert Break |
13:45-15:00 | Vision Academy in Retina 2020 |
15:00-15:30 | Visit Exhibits & Coffee Break |
15:30-17:00 | MEDICAL RETINA 2 | Diabetic Macular Edema (DME) |
Chairs: | Luis Arias, Spain; José Cunha-Vaz, Portugal; Paolo Lanzetta, Italy |
15:30-16:00 | Debate 1: Corticosteroids are Warrnated in the Management of Chronic DME |
15:30-15:40 | Yes: José Cunha-Vaz, Portugal |
15:40-15:50 | No: Susan Bressler, USA |
15:50-16:00 | Discussion |
16:00-16:30 | Debate 2: Vision or OCT Outcomes after Three Months Reliably Predict 2-Year Outcomes |
16:00-16:10 | Yes: Luis Arias, Spain |
16:10-16:20 | No: Paolo Lanzetta, Italy |
16:20-16:30 | Discussion |
16:30-17:00 | Debate 3: Ang2-inhibition Offers Long-Term Sustained Treatment Benefits For DME |
16:30-16:40 | Yes: |
16:40-16:50 | No: Patricia Udaondo, Spain |
16:50-17:00 | Discussion |
17:00-18:30 | MEDICAL RETINA 3 | Potentially Longer Acting Agents |
Chairs: | Francesco Bandello, Italy; Usha Chakravarthy, UK; Stela Vujosevic, Italy |
17:00-17:30 | Debate 1: Port Deliver Systems Represents An Incremental Improvement in AMD |
17:00-17:10 | Yes: Eugene de Juan, USA |
17:10-17:20 | No: |
17:20-17:30 | Discussion |
17:30-18:00 | Debate 2: Faricimab Represents An Improvement in DME |
17:30-17:40 | Yes: Jean-Francois Korobelnik, France |
17:40-17:50 | No: Stela Vujosevic, Italy |
17:50-18:00 | Discussion |
18:00-18:30 | Debate 3: Inflammation from Abicipar is a Relevant Concern |
18:00-18:10 | Yes: Jean-Francois Korobelnik, France |
18:10-18:20 | No: Barry Kuppermann, USA |
18:20-18:30 | Discussion |
SATURDAY, MARCH 28, 2020 | |
07:45-09:00 | Industry-Sponsored Symposium |
09:00-10:30 | MEDICAL RETINA 4 | Geographic Atrophy in AMD Degeneration and Hereditary Retinal Degenerations |
Chairs: | Jean-Francois Korobelnik, France; Hendrik Scholl, Switzerland; Rufino Silva, Portugal |
09:00-09:30 | Debate 1: Gene Therapy is a Promising Strategy in in the Management of Non-Neovascular AMD |
09:00-09:10 | Yes: Jordi Mones, Spain |
09:10-09:20 | No: Hendrik Scholl, Switzerland |
09:20-09:30 | Discussion |
09:30-10:00 | Debate 2: Home Monitoring with OCT to Detect Onset of Choroidal Neovascularization will Improve Visual Acuity Outcomes |
09:30-09:40 | Yes: Jordi Mones, Spain |
09:40-09:50 | No: Rufino Silva, Portugal |
09:50-10:00 | Discussion |
10:00-10:30 | Debate 3: Genetic Testing is Warranted in Pattern Dystrophy Phenotypes |
10:00-10:10 | Yes: |
10:10-10:20 | No: Hendrik Scholl, Switzerland |
10:20-10:30 | Discussion |
10:30-11:00 | Visit Exhibits & Coffee and Refreshment Break |
11:00-12:30 | MEDICAL RETINA 5 | Imaging Controversies |
Chairs: | Usha Chakravarthy, UK; Hendrik Scholl, Switzerland |
11:00-11:30 | Debate 1: OCT A Should be Obtained Routinely in Cases of Age-related Macular Degeneration |
11:00-11:10 | Yes: |
11:10-11:20 | No: |
11:20-11:30 | Discussion |
11:30-12:00 | Debate 2: Ultra Wide Field Retinal Photography is Essential to Managing Diabetic Retinopathy |
11:30-11:40 | Yes: Usha Chakravarthy, UK |
11:40-11:50 | No: Rufino Silva, Portugal |
11:50-12:00 | Discussion |
12:00-12:30 | Debate 3: Autofluorescence Imaging, Not Fundus Photos or OCT, Should be Used to Monitor Geographic Atrophy |
12:00-12:10 | Yes: Hendrik Scholl, Switzerland |
12:10-12:20 | No: |
12:20-12:30 | Discussion |
12:30-12:40 | Visit Exhibits & Lunch Box Pick-up |
12:40-14:00 | Industry-Sponsored Luncheon Symposium |
14:00-14:30 | Visit to Exhibition & Dessert Break |
14:30-16:00 | UVEITIS |
Chairs: | Bahram Bodaghi, France; Zohar Habot-Wilner, Israel |
14:30-15:00 | Debate 1: Long Acting Intravitreal Corticosteroids for the Treatment of Noninfectious Posterior Segment Uveitis is Better than Systemic Treatment |
14:30-14:40 | Yes: |
14:40-14:50 | No: Bahram Bodaghi, France |
14:50-15:00 | Discussion |
15:00-15:30 | Debate 2: Topical Prostaglandins May be Used in Uveitic Hypertension/Glaucoma |
15:00-15:10 | Yes: Zohar Habot-Wilner, Israel |
15:10-15:20 | No: |
15:20-15:30 | Discussion |
15:30-16:00 | Debate 3: OCT-Angiography is a Must-Have Tool for the Management of White Dot Syndromes |
15:30-15:40 | Yes: Bahram Bodaghi, France |
15:40-15:50 | No: Zohar Habot-Wilner, Israel |
15:50-16:00 | Discussion |
16:00-17:00 | Industry-sponsored Symposium |
FRIDAY, MARCH 27, 2020 | |
10:30-12:00 | SURGICAL RETINA 1 | MACULAR HOLES |
Chairs: | Stratos Gotzaridis, Greece; Joseph Moisseiev, Israel |
10:30-11:00 | Debate 1: Long Standing Macular Holes Should be Treated Surgically |
10:30-10:40 | Yes: Joseph Moisseiev, Israel |
10:40-10:50 | No: Stratos Gotzaridis, Greece |
10:50-11:00 | Discussion |
11:00-11:30 | Debate 2: Some Cases of VMT can be Treated by Intravitreal Air or Gas Injection |
11:00-11:10 | Yes: Stratos Gotzaridis, Greece |
11:10-11:20 | No: William Mieler, USA |
11:20-11:30 | Discussion |
11:30-12:00 | Debate 3: Cataract Surgery in Combined Cataract and ERM Should be Done by a Cataract Surgeon and Not by the Retinal Specialist |
11:30-11:40 | Yes: |
11:40-11:50 | No: Joseph Moisseiev, Israel |
11:50-12:00 | Discussion |
12:00-12:10 | Visit to Exhibition & Lunch Box Pick Up |
12:10-13:25 | Industry-sponsored Luncheon Symposium (Hall A) |
13:25-13:45 | Visit Exhibits & Dessert Break |
15:00-15:30 | Visit Exhibits & Coffee and Refreshment Break |
17:00-18:30 | NEURO-OPHTHALMOLOGY 1 | The Afferent Pathway |
Chairs: | Pedro Fonseca, Portugal; Neil Miller, USA |
17:00-17:30 | Debate 1: Patients with Acute Optic Neuritis Typically Should Have an Assay for Anti-Aquaporin-4 Antibodies, Anti-MOG Antibodies, or Both |
17:00-17:10 | Yes: Eduardo Silva, Portugal |
17:10-17:20 | No: Pedro Fonseca, Portugal |
17:20-17:30 | Discussion |
17:30-18:00 | Debate 2: Patients with “Typical" Acute Optic Neuritis Usually Should be Treated with IV Methylprednisolone |
17:30-17:40 | Yes: Neil Miller, USA |
17:40-17:50 | No: Dalia Meira, Portugal |
17:50-18:00 | Discussion |
18:00-18:30 | Case Presentations |
Moderator: Neil Miller, USA | |
Panelists: All Speakers | |
1. A Young Man with Loss of Vision After Blunt Head Trauma | |
2. A Young Man With Painless Bilateral Sequential Visual Loss | |
3. A Child With Decreased Vision | |
4. An Older Woman With Sudden Painless Visual Loss | |
5. An Older Man With Episodes Of Transient Monocular Visual Loss |
SATURDAY, MARCH 28, 2020 | |
07:45-09:00 | Industry-Sponsored Symposium (Hall A) |
11:00-12:30 | NEURO-OPHTHALMOLOGY 2 | The Efferent Pathway and Systemic Disorders |
Chairs: | Dalia Meira, Portugal; Eduardo Silva, Portugal |
11:00-11:30 | Debate 1: A Patient With an Acute 6th Nerve Palsy Who is Over Age 50 and Who has Vascular Risk Factors Typically Requires Neuroimaging |
11:00-11:10 | Yes: Neil Miller, USA |
11:10-11:20 | No: Pedro Fonseca, Portugal |
11:20-11:30 | Discussion |
11:30-12:00 | Debate 2: A Temporal Artery Biopsy is Necessary in Almost Every Patient with Suspected Giant Cell Arteritis |
11:30-11:40 | Yes: Pedro Fonseca, Portugal |
11:40-11:50 | No: Dalia Meira, Portugal |
11:50-12:00 | Discussion |
12:00-12:30 | Case Presentations |
Moderator: Neil Miller, USA | |
Panelists: All Speakers | |
1. A Woman with Ptosis and Diplopia | |
2. A Man with Ptosis and Diplopia | |
3. A Child with Strabismus | |
4. A Child with Funny Eye Movements | |
5. A Elderly Man with Diplopia | |
12:30-12:40 | Lunch Box Pick-Up |
12:40-14:00 | Industry-Sponsored Luncheon Symposium (Hall A) |
14:00-14:30 | Visit Exhibits & Desert Break |
14:30-16:00 | SURGICAL RETINA 2 | Surgical Systems |
Chairs: | William Mieler, USA; Stanislao Rizzo, Italy |
14:30-15:00 | Debate 1: Voretigene Neparvovec-RZYL is a Viable Approach to Hereditary Retinal Degenerations |
14:30-14:40 | Yes: William Mieler, USA |
14:40-14:50 | No: Francesco Boscia, Italy |
14:50-15:00 | Discussion |
15:00-15:30 | Debate 2: 3D Monitors are Preferable to Surgical Microscope Systems |
15:00-15:10 | Yes: Stanislao Rizzo, Italy |
15:10-15:20 | No: William Mieler, USA |
15:20-15:30 | Discussion |
15:30-16:00 | Debate 3: Vitrectomy is Warranted for Worsening Myopic Macular Schisis in the Absence of Vitreomacular Traction |
15:30-15:40 | Yes: Stanislao Rizzo, Italy |
15:40-15:50 | No: Francesco Boscia, Italy |
15:50-16:00 | Discussion |
16:00-17:00 | Industry-Sponsored Symposium (Hall A) |